|
|
Regel 8: |
Regel 8: |
| :{| | | :{| |
| |+ '''Overzicht centrales''' | | |+ '''Overzicht centrales''' |
− | !width="200"| '''Merk''' | + | ! width='300'|'''Merk / Fabrikant''' |
| ! '''Type''' | | ! '''Type''' |
| |- | | |- |
| | Roco en / of Fleischmann | | | Roco en / of Fleischmann |
− | | [[E10.07.01 - Roco Multimaus]] | + | | [[E10.07.01 - Roco Multimaus|E10.07.01 - Roco en/of Fleischmann Multimaus]] |
| |- | | |- |
− | | Uhlenbrock | + | | Uhlenbrock Elektronik GmbH |
| | [[E10.07.02 - Uhlenbrock Intellibox Basic]] | | | [[E10.07.02 - Uhlenbrock Intellibox Basic]] |
| |- | | |- |
− | | Uhlenbrock | + | | Uhlenbrock Elektronik GmbH |
| | [[E10.07.03 - Uhlenbrock Intellibox IR]] | | | [[E10.07.03 - Uhlenbrock Intellibox IR]] |
| |- | | |- |
Regel 26: |
Regel 26: |
| | [[E10.07.05 - Fleischmann Twin Center]] | | | [[E10.07.05 - Fleischmann Twin Center]] |
| |- | | |- |
− | | Lenz | + | | Lenz Elektronik GmbH |
| | [[E10.07.06 - Lenz LZV100]] | | | [[E10.07.06 - Lenz LZV100]] |
| |- | | |- |
− | | ESU | + | | ESU electronic solutions ulm GmbH & Co. KG |
| | [[E10.07.07 - ESU ECoS 1]] | | | [[E10.07.07 - ESU ECoS 1]] |
| + | |- |
| + | | Gebr. Märklin & Cie. GmbH |
| + | | [[E10.07.08 - Marklin Central Station]] |
| + | |- |
| + | | Gebr. Märklin & Cie. GmbH |
| + | | [[E10.07.09 - Marklin Central Station II]] |
| + | |- |
| + | | Gebr. Märklin & Cie. GmbH |
| + | | [[E10.07.10 - Marklin Mobile Station]] |
| + | |- |
| + | | Viessmann Modellspielwaren GmbH |
| + | | [[E10.07.11 - Viessman Commander]] |
| + | |- |
| + | | Raptor Digital |
| + | | [[E10.07.12 - Raptor]] |
| |} | | |} |
− |
| |
− |
| |
| | | |
| | | |